The Durham Record / Search / By Keyword / Lead mines
The Durham Record
Lead mines
11 Entries found.
Date | Place | Type of Item | |
---|---|---|---|
Castleside, Dene Howle Lead Mine (DRE731) | 1898 | Castleside | postcard |
Copley, Gaunless lead smelt mill (DRE9214) | date unknown | Copley | photograph |
Eggleston, Blackton Lead Mills (DRE8622) | c.1905-1925? | Eggleston | photograph |
Killhope wheel (DRE3268) | c.1986 | Killhope | postcard |
Killhope wheel (DRE3281) | c.1980 | Killhope | postcard |
Killhope wheel (DRE9225) | c.1980 | Killhope | photograph |
Mountsett Fell, lead mine (DRE3662) | 1926 | Mountsett Fell | photograph |
Rookhope, Bolts Law engine house (DRE2452) | date unknown | Rookhope | photograph |
Rookhope, Boltsburn lead mine (DRE2457) | c.1901 | Rookhope | photograph |
Rookhope, Boltsburn lead mine & general view (DRE2456) | date unknown | Rookhope | photograph |
Rookhope, Brandon Walls lead mine (DRE2459) | date unknown | Rookhope | photograph |
Copyright: By viewing a digital image from this collection, you are agreeing to comply with copyright licensing regulations. These state that your use of the image is for personal use only, and that you will not copy, publish or distribute the image in any way. Please note, we have made every effort to ensure that copyright is not breached.